Best Gross of the Year. 2011

This competition is sponsored by Nigel Clarke who will present a prize for the best gross score of the year from an average of four of the eight stroke play medals.

 

 

 

 

 

 

Final Leader Board of best four medals played

 

  Medals March April May June  July August Sept  October Average
1 Richard Cattermole       79 77   75 75 76.50
2 Terry Webb   77   77 78 76     77.00
3 Jimmy Lindsay 82 73     76 81     78.00
4 Ray Chambers     80 79 79 79     79.25
5 Ken Watson   82 79   81   77   79.75
6 Ted Amos   83 81   80 77     80.25
7 Paul Merriman   83     86   74 85 82.00
8 Ian Fraser 85 85 81     78     82.25
9 David O'Dowd   85 84 85 84       84.50
10 Terry Bufton   85 85   84   89   85.75
                     

 

Congratulations to the Best Gross champion Richard Cattermole who will get a mystery prize from our professional Nigel Clarke