| Position | Golfer | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Points |
| CSS | 70 | 71 | 71 | 70 | 69 | 70 | 69 | 69 | 73 | 69 | 70 | |||
| Gold | Alan Hooper | 5 | 19 | 30 | 20 | 35 | 19 | 33 | 161 | |||||
| Silver | Richard Cattermole | 20 | 29 | 9 | 20 | 13 | 35 | 20 | 146 | |||||
| Bronze | Mike Williams | 35 | 29 | 32 | 18 | 114 | ||||||||
| 4 | Terry Webb | 20 | 22 | 32 | 11 | 18 | 103 | |||||||
| 5 | Kerry Price | 32 | 19 | 8 | 23 | 82 | ||||||||
| 6 | Lawson Gardner | 30 | 26 | 18 | 7 | 81 | ||||||||
| 7 | Ted Amos | 10 | 31 | 34 | 75 | |||||||||
| 8 | Ian Fraser | 10 | 18 | 20 | 23 | 71 | ||||||||
| 9 | Ian Robertson | 30 | 36 | 66 | ||||||||||
| 10 | David O'Dowd | 16 | 19 | 9 | 20 | 64 | ||||||||
| 11 | Peter Sandall | 32 | 10 | 18 | 60 | |||||||||
| 12 | Charlie Tune | 7 | 29 | 20 | 1 | 57 | ||||||||
| 13 | John Leddington-Hill | 15 | 10 | 30 | 55 | |||||||||
| Tony Wathen | 18 | 6 | 20 | 11 | 55 | |||||||||
| 15 | Derek Langford | 22 | 30 | 52 | ||||||||||
| 16 | Edward Jones | 10 | 33 | 9 | 52 | |||||||||
| 17 | Bernard Hughes | 18 | 31 | 49 | ||||||||||
| 18 | Tony Leney | 33 | 9 | 42 | ||||||||||
| 19 | Trevor Perry | 30 | 7 | 4 | 41 | |||||||||
| 20 | John Southwell | 31 | 8 | 39 | ||||||||||
| Phil Cassidy | 27 | 12 | 39 | |||||||||||
| 22 | John Hunt | 39 | 39 | |||||||||||
| 23 | Dennis Price | 17 | 19 | 36 | ||||||||||
| 24 | Barry Vickery | 11 | 24 | 35 | ||||||||||
| Paul Merriman | 35 | 35 | ||||||||||||
| 26 | Jimmy Lindsay | 33 | 33 | |||||||||||
| 27 | Tony Guest | 32 | 32 | |||||||||||
| 28 | Bill Brown | 31 | 31 | |||||||||||
| John Teece | 31 | 31 | ||||||||||||
| 30 | Phil Lawrenson | 30 | 30 | |||||||||||
| Dave Botwood | 30 | 30 | ||||||||||||
| Dilwyn James | 21 | 9 | 30 | |||||||||||
| Bob Crump | 30 | 30 | ||||||||||||
| 34 | Jeremy Finney | 28 | 28 | |||||||||||
| 35 | Phil Green | 8 | 9 | 8 | 25 | |||||||||
| 36 | Bob Ingram | 21 | 21 | |||||||||||
| Keith Glendinning | 21 | 21 | ||||||||||||
| 38 | Terry Richards | 21 | 21 | |||||||||||
| 39 | Mike Green | 9 | 11 | 20 | ||||||||||
| 40 | Alun Davies | 18 | 18 | |||||||||||
| 41 | Peter Brundrett | 16 | 16 | |||||||||||
| 42 | Peter Foster | 15 | 15 | |||||||||||
| 43 | Bill Harris | 10 | 10 | |||||||||||
| Guy Thompson | 6 | 4 | 10 | |||||||||||
| 45 | Ray Chambers | 7 | 7 | |||||||||||
| Kaz Rudnicki | 7 | 7 | ||||||||||||
| Paul Oatley | 7 | 7 | ||||||||||||
| 48 | Tom Lloyd | 6 | 6 |
A fun competition based on the first three finishing positions in monthly medals from January to December 2011.
Thirty points for first place. Twenty points for second place. Ten Points for third place.