| Jan | Feb | March | April | Bircher | May | June | July | Newton | David | August | Memo- | Sept | Derick | Ancints | Oct | Pres | Capt | Nov | Turkey | Dec | Overall | |
| Medal | Medal | Medal | Medal | /Tedd | Medal | Medal | Medal | Cup | Kent | Medal | rial Cup | Medal | Jones | Cup | Medal | Cup | Day | Medal | Trott | Medal | Averages | |
| Comp Scratch Score | *70 | *71 | 71 | 69 | 69 | 69 | 70 | 69 | *70 | 70 | 69 | 69 | 70 | *69 | 69 | 73 | 70 | *70 | *69 | *70 | *70 | |
| Alan Hooper | 75 | 71 | 71 | 70 | 75 | 65 | 72 | 75 | 70 | 70 | 72 | 71 | 71 | 70 | 82 | 64 | 72 | 73 | 71.61 | |||
| Alun Davies | 72 | 80 | 78 | 81 | 69 | 77 | 76.17 | |||||||||||||||
| Andrew Timmer | 76 | 83 | 71 | 81 | 78 | 72 | 79 | 77.14 | ||||||||||||||
| Barry Vickery | 74 | 69 | 66 | 75 | 71.00 | |||||||||||||||||
| Basil Lewis | 90 | 82 | 85 | nr | nr | 81 | 73 | 79 | nr | 74 | 83 | 76 | 87 | 80 | 80.91 | |||||||
| Bernard Fenn | nr | |||||||||||||||||||||
| Bernard Hughes | 71 | 73 | 70 | 81 | 74 | 76 | 74 | 72 | 73 | 72 | 69 | 73.18 | ||||||||||
| Bill Brown | 69 | nr | 69 | 75 | 78 | nr | 75 | 75 | 69 | 76 | 73.25 | |||||||||||
| Bill Harris | 74 | 78 | 79 | 70 | nr | 63 | 72 | 69 | 66 | nr | 74 | 72 | 76 | 74 | 74 | 76 | 74 | 72.73 | ||||
| Bill Nicholls | nr | nr | 81 | 78 | nr | 86 | nr | 82 | 78 | 82 | 81.17 | |||||||||||
| Bob Crump | 77 | 81 | 76 | 83 | 71 | 83 | 81 | 73 | 101 | 81 | 70 | 79.73 | ||||||||||
| Bob Gerbez | nr | nr | 66 | 71 | 78 | nr | 77 | 80 | 79 | 75.17 | ||||||||||||
| Bob Ingram | 80 | 69 | 73 | 74 | 74 | 71 | 63 | 82 | 73.25 | |||||||||||||
| Bob Martin | 78 | 83 | 79 | 80.00 | ||||||||||||||||||
| Brian Faulkner | 71 | 74 | 72.50 | |||||||||||||||||||
| Brian Howard | 82 | nr | 85 | 75 | 82 | 81.00 | ||||||||||||||||
| Charlie Tune | 83 | 75 | 75 | 73 | 75 | 73 | 70 | 74 | 69 | 73 | 81 | 80 | 78 | 83 | 83 | 83 | 79 | 76.88 | ||||
| Colin Barnard | 74 | 90 | 87 | 78 | 83 | 84 | 81 | 82.43 | ||||||||||||||
| Cyril Jennings | 75 | 75 | 77 | 75.67 | ||||||||||||||||||
| Dave Botwood | 75 | nr | 71 | 69 | nr | 69 | 70 | 76 | 70 | 75 | 68 | 76 | 71.90 | |||||||||
| David O'Dowd | 79 | 74 | 75 | 71 | 70 | 70 | 71 | 70 | 70 | 72 | nr | 69 | 75 | 74 | 72 | nr | 74 | 69 | 68 | 74 | 72.06 | |
| David Sayers | 78 | 88 | 83.00 | |||||||||||||||||||
| Dennis Price | 79 | 74 | 84 | 86 | 83 | 80 | 71 | 86 | 80.38 | |||||||||||||
| Derek Craddock | 75 | 77 | 74 | 79 | 68 | 73 | nr | 76 | 73 | 85 | 74 | 74 | 75.27 | |||||||||
| Derek Langford | 75 | 76 | 67 | 79 | nr | 69 | 73 | 72 | 81 | 81 | 76 | 77 | 73 | 74.92 | ||||||||
| Dilwyn James | 79 | 70 | 79 | 71 | 71 | 77 | 71 | 74.00 | ||||||||||||||
| Edward Jones | 70 | 74 | nr | nr | nr | 77 | 74 | 72 | 75 | 71 | 70 | nr | nr | 70 | 66 | 68 | 71 | 71.50 | ||||
| Eric Wharton | ||||||||||||||||||||||
| Geoff Skelton | nr | nr | 88 | nr | 83 | 83 | 82 | 84.00 | ||||||||||||||
| Geoff Wood | 77 | 77.00 | ||||||||||||||||||||
| Gerald Cooke | 75 | 72 | 73.50 | |||||||||||||||||||
| Guy Thompson | 80 | 86 | 84 | nr | 78 | 82 | 76 | 77 | nr | 74 | 87 | 74 | 77 | 75 | 75 | 82 | 79.07 | |||||
| Harvey Jull | 78 | 78 | 78 | 78.00 | ||||||||||||||||||
| Ian Fraser | 74 | 70 | 73 | 73 | 75 | 69 | 75 | 76 | 70 | 76 | 66 | 71 | 76 | 74 | 73 | 73 | 72 | 72.71 | ||||
| Ian Robertson | 77 | 74 | nr | 72 | 84 | 69 | 75 | 71 | 79 | 74 | 63 | 80 | 79 | 74.75 | ||||||||
| Jeremy Finney | 72 | 77 | nr | 76 | 73 | nr | 72 | 78 | 69 | nr | 69 | 75 | 81 | 77 | 77 | 74 | 76 | 75 | 74.73 | |||
| Jimmy Lindsay | 74 | 76 | 67 | 77 | 70 | 69 | 79 | 75 | 72 | 72 | 77 | 71 | 77 | 70 | 75 | 73.40 | ||||||
| Jim Watt | 91 | 77 | nr | 84.00 | ||||||||||||||||||
| John Ashcroft | ||||||||||||||||||||||
| John Daeth | 88 | nr | nr | 100 | 84 | 88 | 92 | 91 | 91 | 88 | 90.25 | |||||||||||
| John Hastie | 87 | 80 | 83 | 75 | 80 | 90 | 82.50 | |||||||||||||||
| John Hinchliffe | 79 | 80 | 69 | 73 | 76 | 75 | 73 | 77 | 75.25 | |||||||||||||
| John Hunt | 76 | 74 | 72 | 73 | 74 | nr | 72 | 70 | 79 | 72 | 71 | 73 | 67 | 72.75 | ||||||||
| J Leddington-Hill | nr | 74 | 70 | 80 | 86 | 80 | 92 | 70 | 94 | 83 | 81.00 | |||||||||||
| John C Morris | ||||||||||||||||||||||
| John Price | 79 | 70 | 74.50 | |||||||||||||||||||
| John Southwell | 80 | 78 | nr | 81 | 71 | 68 | 84 | 73 | 86 | 77 | 83 | 78.10 | ||||||||||
| John Teece | 86 | 86 | nr | nr | nr | 82 | 87 | 92 | 83 | 88 | 72 | nr | 73 | 86 | 90 | 95 | 85.00 | |||||
| Kaz Rudnicki | 78 | 76 | 80 | 74 | 77 | 73 | 75 | 76 | 76 | 79 | 73 | 68 | 84 | 80 | 81 | 76.67 | ||||||
| Keith Ellis | 74 | 74.00 | ||||||||||||||||||||
| Keith Glendinning | 80 | 80 | 81 | 72 | 69 | 82 | 74 | 83 | 69 | 83 | 88 | 86 | 79 | 77 | 78.79 | |||||||
| Ken Vale | 81 | 81 | 80 | 80 | 75 | nr | 75 | nr | 77 | 65 | 80 | 78 | 74 | 76 | 76.83 | |||||||
| Ken Watson | 72 | 78 | 76 | 76 | 72 | 73 | 75 | 68 | 72 | 77 | 73 | 71 | 72 | 80 | 72 | 73.80 | ||||||
| Kerry Price | 68 | 78 | 73 | 72 | 73 | 70 | 66 | 74 | 71 | 79 | 75 | 74 | 75 | 73 | 72 | 66 | 76 | 72.65 | ||||
| Larry Fleming | 95 | 95.00 | ||||||||||||||||||||
| Lawson Gardner | 70 | 85 | 81 | nr | 73 | 73 | 71 | 73 | 71 | 72 | nr | 75 | 86 | 75.45 | ||||||||
| Les Williamson | 73 | 68 | 76 | 79 | 74 | 77 | 74.50 | |||||||||||||||
| Malcolm Watkins | 82 | 78 | 88 | 74 | 79 | nr | 76 | nr | 76 | nr | 81 | 81 | 79.44 | |||||||||
| Michael Marguerie | 83 | 83.00 | ||||||||||||||||||||
| Mike Green | 77 | nr | 78 | 76 | 81 | 70 | 68 | 73 | 68 | 77 | 75 | 68 | 72 | 75 | 73.69 | |||||||
| Mike Herbert | 77 | 84 | nr | nr | nr | 81 | 77 | 77 | nr | 77 | 84 | 81 | 79.75 | |||||||||
| Mike Williams | 78 | 82 | 65 | 66 | 77 | 71 | 71 | 71 | 68 | 74 | 72 | 75 | 74 | 83 | 73.36 | |||||||
| Neville Passey | 79 | 76 | 78 | 80 | 78.25 | |||||||||||||||||
| Norman Whittal | 75 | 86 | 78 | 78 | 68 | 75 | 75 | 76.43 | ||||||||||||||
| Paul Chapman | 83 | 77 | 77 | 79.00 | ||||||||||||||||||
| Paul Gimlik | 80 | nr | 76 | 73 | 73 | 74 | 82 | 68 | 84 | 79 | nr | nr | 78 | 76.70 | ||||||||
| Paul Merriman | 75 | 78 | 74 | 79 | 77 | 65 | 77 | 79 | 74 | 75.33 | ||||||||||||
| Paul Oatley | 73 | 77 | 74 | 77 | 78 | 82 | 72 | 67 | 68 | nr | 76 | 80 | 70 | 70 | 69 | 77 | 81 | 74.44 | ||||
| Peter Brundrett | nr | nr | 79 | 75 | nr | 80 | 79 | 77 | 78.00 | |||||||||||||
| Peter Foster | 88 | 77 | 74 | 77 | 78 | 77 | 74 | 83 | 78.50 | |||||||||||||
| Peter Sandall | 68 | 79 | 71 | 79 | 82 | 71 | 72 | 82 | 85 | 71 | nr | 84 | 81 | 73 | 76.77 | |||||||
| Phil Cassidy | 77 | 76 | 82 | 77 | 73 | 81 | 83 | 81 | nr | 78 | 78 | 70 | 82 | 70 | 72 | 72 | 78 | 76.88 | ||||
| Phil Green | 72 | 74 | 70 | 71 | 74 | nr | 73 | 77 | 75 | nr | 84 | 71 | 77 | 78 | 74.67 | |||||||
| Phil Lawrenson | 70 | 73 | 73 | 74 | 72 | 72.40 | ||||||||||||||||
| Phil Samuel | 83 | 76 | 76 | 80 | 82 | 74 | 76 | 72 | 65 | 76.00 | ||||||||||||
| Ray Chambers | 76 | 74 | 73 | 72 | 72 | 74 | 74 | 72 | nr | 66 | 73 | 76 | 76 | 71 | 72 | 88 | 73.93 | |||||
| R Cattermole | 72 | 70 | 72 | 76 | 69 | 76 | 71 | 74 | 77 | 72 | 69 | 67 | 71 | 72 | 68 | 78 | 76 | 72 | 72 | 70 | 72.20 | |
| Richard Glover | 83 | 91 | 93 | 88 | 88.75 | |||||||||||||||||
| Ray Powell | 78 | 76 | 79 | 85 | 77 | 82 | 79.50 | |||||||||||||||
| Roy Oldfield | 97 | 97.00 | ||||||||||||||||||||
| Sam Appelbee | 81 | 88 | 81 | 83.33 | ||||||||||||||||||
| Ted Amos | 76 | 73 | 77 | 71 | 75 | 69 | 68 | 76 | 65 | 70 | nr | 72 | nr | 74 | 78 | 73 | 73 | 76 | 72.88 | |||
| Ted Price | 77 | 81 | 86 | nr | 88 | 83.00 | ||||||||||||||||
| Terry Bufton | 73 | nr | 71 | nr | 71 | nr | 70 | 79 | 73 | nr | 80 | 74 | 72 | nr | 69 | 76 | 73.45 | |||||
| Terry Carver | 89 | 94 | 72 | 78 | 80 | 81 | 85 | 79 | 76 | 81 | 87 | 76 | 85 | 84 | 79 | 81.73 | ||||||
| Terry Richards | 77 | 75 | 72 | 78 | 75 | 75 | 79 | 83 | 79 | 73 | nr | 82 | 78 | 78 | 69 | 76.64 | ||||||
| Terry Webb | 70 | 73 | 68 | 77 | 71 | 68 | 71 | 76 | 77 | 68 | 68 | 75 | 69 | 74 | 72 | 71.80 | ||||||
| Tom Lloyd | 75 | 80 | 77 | 76 | 76 | nr | 73 | 75 | 67 | nr | 79 | 78 | 74 | 78 | 75 | 82 | 81 | 87 | 77.06 | |||
| Tony Guest | 75 | 79 | 74 | 75 | 67 | 73 | 68 | 67 | 71 | 73 | 76 | 69 | 88 | 90 | 76 | 74.73 | ||||||
| Tony Leney | 67 | 77 | nr | 74 | 76 | 77 | 68 | 72 | 68 | nr | 78 | 72 | 77 | 76 | 67 | 70 | 73 | 72.80 | ||||
| Tony Pike | 78 | 78.00 | ||||||||||||||||||||
| Tony Wathen | 72 | 74 | 80 | nr | 71 | 76 | 70 | 84 | 83 | 76 | 74 | 79 | 70 | 75.75 | ||||||||
| Trevor Jones | nr | 83 | 77 | 82 | 85 | 81.75 | ||||||||||||||||
| Trevor Perry | 70 | 74 | 81 | 75 | 82 | 78 | 71 | 81 | 75 | 81 | 76.80 | |||||||||||
| Wilf Arrowsmith | 79 | 72 | 77 | 74 | 77 | 72 | 75.17 | |||||||||||||||
| Comp Averages | 75.18 | 77.2 | 77.07 | 75.50 | 76.12 | 75.5 | 74.5 | 76.9 | 74.90 | 75.35 | 75.09 | 73.63 | 75.3 | 75.55 | 78.37 | 79.8 | 76.2 | 75.4 | 75.7 | 75.8 | 77.6 | 77.30 |
| All Comps Averages for 2011 | 76.02 | |||||||||||||||||||||
Senior Section Averages for 2011
| Converted Stableford scores in red. |
| Stroke play competitons in black |
| Bottom table offers a break down of scores averages across different competitions |
| Total | No | Stroke Play Medal | All medal | All Stroke Play | All Converted | Overall | Handicaps | |
| events | Returns | Averages | averages | Averages | Stableford | Averages | 02-Dec-11 | |
| played | (March to October) | Averages | ||||||
| Alan Hooper | 18 | 0 | 69.86 | 70.70 | 71.64 | 71.57 | 71.61 | 17 |
| Alun Davies | 6 | 0 | 78.67 | 77.60 | 78.67 | 73.67 | 76.17 | 22 |
| Andrew Timmer | 7 | 0 | 80.75 | 79.00 | 77.33 | 77.00 | 77.14 | 17 |
| Barry Vickery | 4 | 0 | 67.50 | 69.67 | 67.50 | 74.50 | 71.00 | 10 |
| Basil Lewis | 14 | 3 | 84.33 | 84.00 | 83.33 | 77.50 | 80.91 | 20 |
| Bernard Fenn | 1 | 1 | 25 | |||||
| Bernard Hughes | 11 | 0 | 74.00 | 72.67 | 74.33 | 71.80 | 73.18 | 14 |
| Bill Brown | 10 | 2 | 72.00 | 72.25 | 74.25 | 72.25 | 73.25 | 18 |
| Bill Harris | 17 | 2 | 73.50 | 74.50 | 72.44 | 73.29 | 72.73 | 14 |
| Bill Nicholls | 10 | 4 | 79.50 | 80.33 | 81.67 | 80.67 | 81.17 | 16 |
| Bob Crump | 11 | 0 | 82.80 | 80.25 | 82.80 | 77.90 | 79.73 | 23 |
| Bob Gerbez | 6 | 3 | 78.00 | 79.00 | 74.50 | 76.50 | 75.17 | 21 |
| Bob Ingram | 8 | 0 | 74.00 | 75.00 | 74.00 | 72.20 | 73.25 | 16 |
| Bob Martin | 3 | 0 | 81.00 | 80.00 | 81.00 | 78.00 | 80.00 | 26 |
| Brian Faulkner | 2 | 0 | 72.50 | 72.50 | 17 | |||
| Brian Howard | 4 | 1 | 82.00 | 82.00 | 81.00 | 81.00 | 19 | |
| Charlie Tune | 17 | 0 | 73.29 | 75.73 | 74.00 | 81.00 | 76.88 | 27 |
| Colin Barnard | 7 | 0 | 84.50 | 82.40 | 83.80 | 79.00 | 82.43 | 25 |
| Cyril Jennings | 3 | 0 | 75.00 | 75.00 | 75.00 | 77.00 | 75.67 | 18 |
| Dave Botwood | 12 | 2 | 70.00 | 73.20 | 72.00 | 71.86 | 71.90 | 11 |
| David O'Dowd | 20 | 2 | 72.00 | 72.80 | 71.73 | 72.75 | 72.06 | 14 |
| David Sayers | 2 | 0 | 88.00 | 83.00 | 83.00 | 22 | ||
| Dennis Price | 8 | 0 | 78.50 | 78.60 | 80.57 | 79.00 | 80.38 | 28 |
| Derek Craddock | 12 | 1 | 75.33 | 75.14 | 76.14 | 75.50 | 75.27 | 13 |
| Derek Langford | 13 | 1 | 72.33 | 73.80 | 74.50 | 75.33 | 74.92 | 19 |
| Dilwyn James | 7 | 0 | 73.33 | 74.00 | 72.75 | 75.67 | 74.00 | 18 |
| Edward Jones | 17 | 5 | 71.50 | 70.67 | 72.40 | 70.86 | 71.50 | 13 |
| Eric Wharton | 0 | 0 | 28 | |||||
| Geoff Skelton | 7 | 3 | 85.50 | 85.50 | 84.33 | 83.00 | 84.00 | 28 |
| Geoff Wood | 1 | 0 | 77.00 | 77.00 | 14 | |||
| Gerald Cooke | 2 | 0 | 72.00 | 72.00 | 73.50 | 73.50 | 12 | |
| Guy Thompson | 14 | 1 | 82.33 | 81.22 | 80.63 | 77.00 | 79.07 | 23 |
| Harvey Jull | 3 | 0 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 21 |
| Ian Fraser | 17 | 0 | 72.57 | 72.45 | 73.00 | 72.29 | 72.71 | 11 |
| Ian Robertson | 12 | 1 | 76.20 | 75.00 | 74.00 | 74.60 | 74.75 | 15 |
| Jeremy Finney | 15 | 3 | 74.80 | 74.57 | 73.89 | 76.00 | 74.73 | 20 |
| Jimmy Lindsay | 15 | 0 | 73.00 | 73.88 | 73.89 | 72.67 | 73.40 | 7 |
| Jim Watt | 2 | 1 | 91.00 | 91.00 | 91.00 | 77.00 | 84.00 | 18 |
| John Ashcroft | 0 | 0 | 18 | |||||
| John Daeth | 8 | 2 | 100.00 | 92.00 | 90.75 | 89.75 | 90.25 | 28 |
| John Hastie | 6 | 0 | 83.50 | 83.50 | 82.33 | 82.67 | 82.50 | 24 |
| John Hinchliffe | 8 | 0 | 77.50 | 78.00 | 76.00 | 74.50 | 75.25 | 15 |
| John Hunt | 12 | 1 | 74.40 | 73.50 | 73.43 | 71.80 | 72.75 | 16 |
| J Leddington-Hill | 9 | 1 | 78.17 | 78.17 | 80.38 | 86.00 | 81.00 | 27 |
| John C Morris | 0 | 0 | 17 | |||||
| John Price | 2 | 0 | 79.00 | 74.50 | 74.50 | 15 | ||
| John Southwell | 10 | 1 | 77.00 | 78.50 | 78.33 | 77.75 | 78.10 | 28 |
| John Teece | 12 | 4 | 80.75 | 84.29 | 83.83 | 86.17 | 85.00 | 28 |
| Kaz Rudnicki | 15 | 0 | 77.20 | 77.63 | 76.22 | 77.33 | 76.67 | 18 |
| Keith Ellis | 1 | 0 | 74.00 | 74.00 | 11 | |||
| Keith Glendinning | 14 | 0 | 78.75 | 79.17 | 78.13 | 79.67 | 78.79 | 28 |
| Ken Vale | 12 | 2 | 80.00 | 79.60 | 78.33 | 75.33 | 76.83 | 21 |
| Ken Watson | 15 | 0 | 74.67 | 74.44 | 73.89 | 73.67 | 73.80 | 7 |
| Kerry Price | 17 | 0 | 73.63 | 72.78 | 72.40 | 72.25 | 72.65 | 14 |
| Larry Fleming | 1 | 0 | 95.00 | 95.00 | 95.00 | 95.00 | 20 | |
| Lawson Gardner | 11 | 2 | 76.00 | 76.38 | 75.25 | 77.20 | 75.45 | 23 |
| Les Williamson | 6 | 0 | 76.00 | 76.00 | 76.00 | 73.00 | 74.50 | 25 |
| Malcolm Watkins | 9 | 3 | 76.33 | 78.71 | 79.25 | 79.60 | 79.44 | 20 |
| Michael Marguerie | 1 | 9 | 83.00 | 83.00 | 28 | |||
| Mike Green | 13 | 1 | 75.00 | 74.00 | 74.86 | 72.33 | 73.69 | 17 |
| Mike Herbert | 8 | 4 | 82.50 | 81.40 | 79.75 | 79.75 | 79.75 | 28 |
| Mike Williams | 14 | 0 | 72.71 | 74.44 | 72.00 | 78.33 | 73.36 | 20 |
| Neville Passey | 4 | 0 | 79.50 | 79.50 | 78.25 | 78.25 | 18 | |
| Norman Whittal | 7 | 0 | 82.00 | 78.50 | 82.00 | 74.20 | 76.43 | 20 |
| Paul Chapman | 3 | 0 | 83.00 | 77.00 | 80.00 | 79.00 | 12 | |
| Paul Gimlik | 10 | 3 | 78.75 | 78.75 | 76.71 | 76.67 | 76.70 | 20 |
| Paul Merriman | 9 | 0 | 75.00 | 74.88 | 75.57 | 74.50 | 75.33 | 9 |
| Paul Oatley | 16 | 1 | 77.00 | 76.11 | 75.22 | 73.43 | 74.44 | 20 |
| Peter Brundrett | 5 | 3 | 78.00 | 78.00 | 77.50 | 80.00 | 78.00 | 24 |
| Peter Foster | 8 | 0 | 77.00 | 80.50 | 77.33 | 79.20 | 78.50 | 26 |
| Peter Sandall | 13 | 1 | 75.00 | 75.11 | 75.43 | 78.33 | 76.77 | 17 |
| Phil Cassidy | 16 | 1 | 80.14 | 78.55 | 79.25 | 74.50 | 76.88 | 24 |
| Phil Green | 12 | 2 | 74.83 | 74.75 | 74.83 | 74.50 | 74.67 | 20 |
| Phil Lawrenson | 5 | 0 | 73.00 | 72.00 | 72.67 | 72.00 | 72.40 | 9 |
| Phil Samuel | 9 | 0 | 76.50 | 77.80 | 75.29 | 78.50 | 76.00 | 18 |
| Ray Chambers | 15 | 1 | 73.00 | 75.00 | 73.25 | 74.71 | 73.93 | 7 |
| R Cattermole | 20 | 0 | 71.71 | 71.45 | 72.25 | 72.13 | 72.20 | 7 |
| Richard Glover | 4 | 0 | 83.00 | 83.00 | 88.00 | 89.50 | 88.75 | 27 |
| Ray Powell | 6 | 0 | 77.00 | 80.25 | 77.00 | 80.75 | 79.50 | 18 |
| Roy Oldfield | 1 | 0 | 97.00 | 97.00 | 28 | |||
| Sam Appelbee | 3 | 0 | 88.00 | 81.00 | 83.33 | 28 | ||
| Ted Amos | 16 | 2 | 70.00 | 72.00 | 71.13 | 74.63 | 72.88 | 12 |
| Ted Price | 4 | 1 | 87.00 | 83.00 | 87.00 | 79.00 | 83.00 | 14 |
| Terry Bufton | 11 | 5 | 71.50 | 72.50 | 72.57 | 75.00 | 73.45 | 15 |
| Terry Carver | 15 | 0 | 82.50 | 83.11 | 82.13 | 81.29 | 81.73 | 28 |
| Terry Richards | 14 | 1 | 76.33 | 75.78 | 77.38 | 75.67 | 76.64 | 14 |
| Terry Webb | 15 | 0 | 70.17 | 70.67 | 71.20 | 73.00 | 71.80 | 7 |
| Tom Lloyd | 16 | 2 | 77.17 | 78.56 | 75.56 | 79.00 | 77.06 | 28 |
| Tony Guest | 15 | 0 | 75.43 | 75.44 | 75.73 | 72.00 | 74.73 | 15 |
| Tony Leney | 15 | 2 | 75.20 | 73.75 | 73.33 | 72.00 | 72.80 | 12 |
| Tony Pike | 1 | 0 | 78.00 | 78.00 | 20 | |||
| Tony Wathen | 12 | 1 | 77.25 | 74.88 | 74.88 | 74.17 | 75.75 | 16 |
| Trevor Jones | 4 | 1 | 80.00 | 81.75 | 80.00 | 83.50 | 81.75 | 23 |
| Trevor Perry | 10 | 0 | 77.00 | 77.17 | 78.00 | 76.00 | 76.80 | 22 |
| Wilf Arrowsmith | 6 | 0 | 78.00 | 75.50 | 78.00 | 73.75 | 75.17 | 12 |
| Column Averages | 77.37 | 77.58 | 77.52 | 76.74 | 77.30 | 18.80 | ||
| Totals | 862 | 93 |
SCORES ANALYSIS |
|||
| This is designed to give you some indication of personal progress and where you are in relation to others in the senior section. You take the average at the bottom of each column below and compare that to your own average. If you are below well done, if you are level just hang on but if you are above some remedial work may be required. All averages are net. | |||
| Column averages are: | |||
| Stroke play medal | 77.37 | ||
| All medal averages | 77.58 | ||
| All stroke play | 77.55 | ||
| Converted Stableford scores: | 76.74 | ||
| Overall average | 77.30 | ||