| Dave O'Dowd and Lawson Gardner | Ken Watson and Norman Whittall | Ken Watson and Norman Whittal | Richard Catermole and Alan Hooper | ||
| Terry Richards and Keith Glendinning | |||||
| Ken Watson and Norman Whittall | Ken Watson and Norman Whittall | ||||
| Tony Leney and Guy Thompson | |||||
| Bill Brown and Ray Powell | Ted Amos and Malcolm Watkins | Ted Amos and Malcolm Watkins | |||
| Ted Amos and Malcolm Watkins | |||||
| Kaz Rudnicki and Bob Crump | Kaz Rudnicki and Bob Crump | ||||
| Peter Sandall and Terry Carver | |||||
| T Webb/M.Williams | Richard Cattermole and Alan Hooper | Richard Cattermole and Alan Hooper | Richard Cattermole and Alan Hooper | Richard Cattermole and Alan Hooper | |
| R Cattermole/A Hooper | |||||
| Tony Guest and Paul Oatley | |||||
| Dave Botwood and Paul Gimlik | Terry Bufton and Mike Herbert | ||||
| Terry Bufton and Mike Herbert | |||||
| Tony Wathen and Phil Samuel | Ian Fraser and Phil Cassidy | Ian Fraser and Phil Cassidy | |||
| Ian Fraser and Phil Cassidy | |||||
| Cyril Jennings and Alun Davies | Kerry Price and Phil Green | ||||
| Kerry Price and Phil Green | |||||
....First Round by.... Mon 9th of May |
Second Round by Mon 20th June |
Quarter Finals by Monday 1st August |
Semi Finals by Monday 5th Sept |
........Final by....... Monday 3rd Oct |
Summer Pairs Winners |